About Us
- Home
- About Us
- Map
Menu
Map
Unit#1, 3F E-TechHive, 410, Jeongseojin-ro, Seo-gu, Incheon, Republic of Korea / Post Code 22689
01Subway
Airport Railroad | Get off at Gumam Station, go to Exit 1, and use the free shuttle bus that runs between Gamam Station ↔ Environmental Industry Research Complex (every 30 minutes) |
---|---|
Incheon Subway Line 2 | Get off at Gamam Station, go to Exit 2 or Exit 1 of Gamam Station Airport Railroad, and use the free shuttle bus that runs between Gamam Station ↔ Environmental Industry Research Complex (every 30 minutes) |
02Bus
Gumam Subway Station (Wondang Station) |
Get off at the bus stop and use the free shuttle bus between Gamam Station ↔ Environment Industry Research Complex (every 30 minutes) Route number: 13, 42-2, 43-1, 44, 691, 595 |
---|---|
Incheon Subway Line 2 | Get off at the bus stop and walk for about 5 minutes to the Gumam Station shuttle bus stop, and use the free shuttle bus between Gumam Station ↔ Environmental Industry Research Complex (every 30 minutes) Route number: 1, 17-1, 66, 70, 700-1, 90, 90-1, 310, 800, 903, 222 (A), 308, 308A |
03Shuttle Bus
Shuttle buses between Gamam Station and the Environmental Industry Research Complex operate as follows.
How to use
(Gamam Station) After boarding at the platform, ask the driver to get off at the Environmental Industry Research Complex.
(Only boarding) When the bus arrives, please indicate your intention to board the bus and then board the bus.
Bus stop location

[ Gamam Station Bus Stop ]
Located across the main gate crosswalk at
Gumam Subway Station

[ Just in Front of the Bus Stop ]
Only 50 meters to the right of the main entrance
Shuttle Bus Schedule
[ Morning Schedule ]
Division | Time to leave the research complex | Incoming time from Gumam station | ||||
---|---|---|---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
1 | 08:00 (1 unit) 08:20 ~ 08:42 (13 units) | Stop | ||||
2 | 08:30 | Landfill direct | 08:40 | |||
3 | 09:02 | 09:10 | 09:00 | 09:08 | ||
4 | 09:32 | 09:40 | 09:30 | 09:38 | ||
5 | 10:02 | 10:10 | 10:00 | 10:08 | 10:20 | |
6 | 10:20 | 10:32 | 10:40 | 10:30 | 10:38 | |
7 | 11:02 | 11:10 | 11:00 | 11:08 | 11:20 | |
8 | 11:20 | 11:32 | 11:40 | 11:30 | 11:38 | |
9 | 12:02 | 12:10 | 12:00 | 12:08 | ||
Lunch time (12:30 No service) |
Division | Time to leave the research complex | ||
---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | |
1 | |||
2 | |||
3 | 09:02 | 09:10 | |
4 | 09:32 | 09:40 | |
5 | 10:02 | 10:10 | |
6 | 10:20 | 10:32 | 10:40 |
7 | 11:02 | 11:10 | |
8 | 11:20 | 11:32 | 11:40 |
9 | 12:02 | 12:10 | |
Lunch time (12:30 No service) |
Division | Incoming time from Gumam station | ||
---|---|---|---|
Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
1 | 08:00 (1 unit) 08:20 ~ 08:42 (13 units) |
Stop | |
2 | 08:30 | Landfill direct | 08:40 |
3 | 09:00 | 09:08 | |
4 | 09:30 | 09:38 | |
5 | 10:00 | 10:08 | 10:20 |
6 | 10:30 | 10:38 | |
7 | 11:00 | 11:08 | 11:20 |
8 | 11:30 | 11:38 | |
9 | 12:00 | 12:08 | |
Lunch time (12:30 No service) |
[ Afternoon Schedule ]
Division | Time to leave the research complex | Incoming time from Gumam station | ||||
---|---|---|---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
10 | 13:02 | 13:10 | 13:00 | 13:08 | 13:20 | |
11 | 13:20 | 13:32 | 13:40 | 13:30 | 13:38 | |
12 | 14:02 | 14:10 | 14:00 | 14:08 | 14:20 | |
13 | 14:20 | 14:32 | 14:40 | 14:30 | 14:38 | |
14 | 15:02 | 15:10 | 15:00 | 15:08 | 15:20 | |
15 | 15:20 | 15:32 | 15:40 | 15:30 | 15:38 | |
16 | 16:02 | 16:10 | 16:00 | 16:08 | 16:20 | |
17 | 16:20 | 16:32 | 16:40 | 16:30 | 16:38 | |
18 | 17:02 | 17:10 | 17:00 | 17:08 | 17:20 | |
19 | 17:20 | 17:32 | 17:40 | 17:30 | 17:38 | |
20 | 18:05 ~ 18:30 Depart from the main entrance of the Environmental Science Institute (11 units) |
Stop | 18:15 ~ 18:40 | |||
21 | 18:35 | Directly to Gumam Station | 18:50 |
Division | Time to leave the research complex | ||
---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | |
10 | 13:02 | 13:10 | |
11 | 13:20 | 13:32 | 13:40 |
12 | 14:02 | 14:10 | |
13 | 14:20 | 14:32 | 14:40 |
14 | 15:02 | 15:10 | |
15 | 15:20 | 15:32 | 15:40 |
16 | 16:02 | 16:10 | |
17 | 16:20 | 16:32 | 16:40 |
18 | 17:02 | 17:10 | |
19 | 17:20 | 17:32 | 17:40 |
20 | 18:05 ~ 18:30 Depart from the main entrance of the Environmental Science Institute (11 units) |
Stop | 18:15 ~ 18:40 |
21 | 18:35 | Directly to Gumam Station | 18:50 |
Division | Incoming time from Gumam station | ||
---|---|---|---|
Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
10 | 13:00 | 13:08 | 13:20 |
11 | 13:30 | 13:38 | |
12 | 14:00 | 14:08 | 14:20 |
13 | 14:30 | 14:38 | |
14 | 15:00 | 15:08 | 15:20 |
15 | 15:30 | 15:38 | |
16 | 16:00 | 16:08 | 16:20 |
17 | 16:30 | 16:38 | |
18 | 17:00 | 17:08 | 17:20 |
19 | 17:30 | 17:38 | |
20 | |||
21 |
[ Night time Schedule ]
Division | Time to leave the research complex | Incoming time from Gumam station | ||||
---|---|---|---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
22 | 19:02 | 19:10 | 19:10 | 19:18 | 19:30 | |
23 | 19:32 | 19:40 | 19:40 | 19:48 | ||
24 | 19:50 | 20:02 | 20:10 | 20:10 | 20:18 | 20:30 |
25 | 20:32 | 20:40 | 20:40 | 20:48 | ||
26 | 20:50 | 21:02 | 21:10 | 21:10 | 21:18 | |
27 | 21:32 | 21:40 | 21:40 | 21:48 | ||
28 | 22:02 | 22:10 | 22:10 | 22:18 | ||
29 | 22:32 | 22:40 |
Division | Time to leave the research complex | ||
---|---|---|---|
Landfill Promotion Hall Departure | Environmental Industrial Complex | Arrival at Gumam Station | |
22 | 19:02 | 19:10 | |
23 | 19:32 | 19:40 | |
24 | 19:50 | 20:02 | 20:10 |
25 | 20:32 | 20:40 | |
26 | 20:50 | 21:02 | 21:10 |
27 | 21:32 | 21:40 | |
28 | 22:02 | 22:10 | |
29 | 22:32 |
Division | Incoming time from Gumam station | ||
---|---|---|---|
Depart from Gumam Station | Environmental Industrial Complex | Landfill Promotion Hall Arrivals | |
22 | 19:10 | 19:18 | 19:30 |
23 | 19:40 | 19:48 | |
24 | 20:10 | 20:18 | 20:30 |
25 | 20:40 | 20:48 | |
26 | 21:10 | 21:18 | |
27 | 21:40 | 21:48 | |
28 | 22:10 | 22:18 | |
29 |